Club P W D L Pts
Real Bedford 34 27 5 2 86
Berkhamsted 35 25 5 5 80
Flackwell Heath 34 21 5 8 68
Barton Rovers 34 20 7 7 67
Hadley 34 18 9 7 63
Thame United 33 19 5 9 62
Leighton Town 34 16 8 10 56
Welwyn Garden City 34 14 8 12 50
Beaconsfield Town 35 12 11 12 47
Ware 35 10 15 10 45
Biggleswade FC 33 12 9 12 45
Hertford Town 35 11 11 13 44
Aylesbury United 34 14 2 18 44
Enfield 33 10 10 13 40
AFC Dunstable 34 11 7 16 40
Stotfold 34 10 7 17 37
Kings Langley 34 8 9 17 33
Kidlington 34 7 5 22 26
Leverstock Green 33 4 12 17 24
Northwood 32 7 3 22 24
North Leigh 34 1 5 28 8

The team finishing in the 4th from bottom position will receive a divisional reprieve from relegation in accordance with a decision of the NLS Operations Committee 1 to 4 under NLS regulations. This is due to the division starting the season one club short.